 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                      HTTPS://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 2 3   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 269    ||
||    TRACK NAME:                                Yella Valley     ||
||                                                                ||
||    IN SEASON:                                   Track 12/12    ||
||    DURATION:                      20 November - 16 December    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. Argammon                                     0:46.84    ||
||        Dodge Challenger RT                        (1:05.05)    ||
||                                                                ||
||     2. Alan Rotoi                                   0:48.60    ||
||        Dodge Challenger RT                        (1:07.50)    ||
||                                                                ||
||     3. Duplode                                      0:49.28    ||
||        Dodge Challenger RT                        (1:08.45)    ||
||                                                                ||
||     4. Erik Barros                                  0:52.56    ||
||        Dodge Challenger RT                        (1:13.00)    ||
||                                                                ||
||     5. KyLiE                                        0:53.57    ||
||        Dodge Challenger RT                        (1:14.40)    ||
||                                                                ||
||     6. Frieshansen                                  0:54.25    ||
||        Dodge Challenger RT                        (1:15.35)    ||
||                                                                ||
||     7. Spoonboy                                     0:56.88    ||
||        Dodge Challenger RT                        (1:19.00)    ||
||                                                                ||
||     8. Zapper                                       0:57.31    ||
||        Dodge Challenger RT                        (1:19.60)    ||
||                                                                ||
||     9. Mark Nailwood                                0:57.64    ||
||        Dodge Challenger RT                        (1:20.05)    ||
||                                                                ||
||    10. Ryoma                                        0:58.75    ||
||        Dodge Challenger RT                        (1:21.60)    ||
||                                                                ||
||    11. dreadnaut                                    0:59.26    ||
||        Dodge Challenger RT                        (1:22.30)    ||
||                                                                ||
||    12. Ferrao                                       1:00.62    ||
||        Dodge Challenger RT                        (1:24.20)    ||
||                                                                ||
||    13. Marco                                        1:04.37    ||
||        Dodge Challenger RT                        (1:29.40)    ||
||                                                                ||
||    14. Cas                                          1:04.40    ||
||        Dodge Challenger RT                        (1:29.45)    ||
||                                                                ||
||    15. Shoegazing Leo                               1:05.02    ||
||        Dodge Challenger RT                        (1:30.30)    ||
||                                                                ||
||    16. afullo                                       1:06.28    ||
||        Dodge Challenger RT                        (1:32.05)    ||
||                                                                ||
||    17. dstien                                       1:07.21    ||
||        Dodge Challenger RT                        (1:33.35)    ||
||                                                                ||
||    18. Daniel3D                                     1:11.06    ||
||        Dodge Challenger RT                        (1:38.70)    ||
||                                                                ||
||    19. Overdrijf                                    1:15.61    ||
||        De Tomaso Pantera GTS                      (1:28.95)    ||
||                                                                ||
||    20. Stan 286XT                                   1:20.92    ||
||        Lamborghini LM002                          (1:55.60)    ||
||                                                                ||
||    21. Alecu                                        1:39.96    ||
||        Porsche 962 IMSA                           (1:43.05)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               https://zak.stunts.hu/tracks/ZCT269              ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                    https://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                   HTTPS://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 2 3  >
 \================================================================/
