 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                       HTTP://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 2 2   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 248    ||
||    TRACK NAME:                                 Desert spark    ||
||                                                                ||
||    IN SEASON:                                   Track 03/12    ||
||    DURATION:                             14 March - 9 April    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. Alan Rotoi                                   1:01.95    ||
||        Caterham Super Seven JPE                   (1:15.55)    ||
||                                                                ||
||     2. CTG                                          1:02.24    ||
||        Caterham Super Seven JPE                   (1:15.90)    ||
||                                                                ||
||     3. KyLiE                                        1:03.02    ||
||        Caterham Super Seven JPE                   (1:16.85)    ||
||                                                                ||
||     4. Duplode                                      1:04.12    ||
||        Caterham Super Seven JPE                   (1:18.20)    ||
||                                                                ||
||     5. Frieshansen                                  1:04.62    ||
||        Caterham Super Seven JPE                   (1:18.80)    ||
||                                                                ||
||     6. dreadnaut                                    1:04.94    ||
||        Caterham Super Seven JPE                   (1:19.20)    ||
||                                                                ||
||     7. Usrin                                        1:05.81    ||
||        Caterham Super Seven JPE                   (1:20.25)    ||
||                                                                ||
||     8. Zapper                                       1:05.89    ||
||        Caterham Super Seven JPE                   (1:20.35)    ||
||                                                                ||
||     9. Ryoma                                        1:06.22    ||
||        Lancia Stratos                             (1:24.90)    ||
||                                                                ||
||    10. Overdrijf                                    1:07.36    ||
||        Caterham Super Seven JPE                   (1:22.15)    ||
||                                                                ||
||    11. Heretic                                      1:08.31    ||
||        Caterham Super Seven JPE                   (1:23.30)    ||
||                                                                ||
||    12. Cas                                          1:08.63    ||
||        Caterham Super Seven JPE                   (1:23.70)    ||
||                                                                ||
||    13. afullo                                       1:10.89    ||
||        Caterham Super Seven JPE                   (1:26.45)    ||
||                                                                ||
||    14. Shoegazing Leo                               1:11.05    ||
||        Caterham Super Seven JPE                   (1:26.65)    ||
||                                                                ||
||    15. Hokuszpok                                    1:13.35    ||
||        Caterham Super Seven JPE                   (1:29.45)    ||
||                                                                ||
||    16. ZdnBurns                                     1:14.87    ||
||        Caterham Super Seven JPE                   (1:31.30)    ||
||                                                                ||
||    17. sebastianali302                              1:16.95    ||
||        Lancia Stratos                             (1:38.65)    ||
||                                                                ||
||    18. Stan 286XT                                   1:19.13    ||
||        Lancia Stratos                             (1:41.45)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               http://zak.stunts.hu/tracks/ZCT248               ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                     http://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                    HTTP://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 2 2  >
 \================================================================/
