 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                       HTTP://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 1 8   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 208    ||
||    TRACK NAME:                                     Invaders    ||
||                                                                ||
||    IN SEASON:                                   Track 11/12    ||
||    DURATION:                       22 October - 17 November    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. CTG                                          0:45.24    ||
||        Lamborghini LM002                          (1:27.00)    ||
||                                                                ||
||     2. Duplode                                      0:46.75    ||
||        Lamborghini LM002                          (1:29.90)    ||
||                                                                ||
||     3. dreadnaut                                    0:47.24    ||
||        Lamborghini LM002                          (1:30.85)    ||
||                                                                ||
||     4. Alan Rotoi                                   0:47.27    ||
||        Lamborghini LM002                          (1:30.90)    ||
||                                                                ||
||     5. Seeker1982                                   0:48.05    ||
||        Lamborghini LM002                          (1:32.40)    ||
||                                                                ||
||     6. Overdrijf                                    0:48.70    ||
||        Lamborghini LM002                          (1:33.65)    ||
||                                                                ||
||     7. afullo                                       0:53.17    ||
||        Lamborghini LM002                          (1:42.25)    ||
||                                                                ||
||     8. Shoegazing Leo                               0:53.43    ||
||        Lamborghini LM002                          (1:42.75)    ||
||                                                                ||
||     9. Cas                                          0:53.85    ||
||        Lamborghini LM002                          (1:43.55)    ||
||                                                                ||
||    10. Motig                                        0:58.84    ||
||        Lamborghini LM002                          (1:53.15)    ||
||                                                                ||
||    11. GTAMan15                                     1:00.01    ||
||        Lamborghini LM002                          (1:55.40)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               http://zak.stunts.hu/tracks/ZCT208               ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                     http://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                    HTTP://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 1 8  >
 \================================================================/
