 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                       HTTP://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 1 7   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 188    ||
||    TRACK NAME:                           AbuRaf's Boulevard    ||
||                                                                ||
||    IN SEASON:                                   Track 03/12    ||
||    DURATION:                            20 March - 15 April    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. FinRok                                       0:30.66    ||
||        Ferrari GTO                                (0:46.45)    ||
||                                                                ||
||     2. Duplode                                      0:30.69    ||
||        Ferrari GTO                                (0:46.50)    ||
||                                                                ||
||     3. Marco                                        0:35.14    ||
||        Ferrari F40                                (0:48.80)    ||
||                                                                ||
||     4. dreadnaut                                    0:39.64    ||
||        Ferrari F40                                (0:55.05)    ||
||                                                                ||
||     5. Zak McKracken                                0:42.08    ||
||        Ferrari F40                                (0:58.45)    ||
||                                                                ||
||     6. Imperas                                      0:42.12    ||
||        Ferrari F40                                (0:58.50)    ||
||                                                                ||
||     7. Alan Rotoi                                   0:47.88    ||
||        Porsche 911 Turbo                          (1:08.40)    ||
||                                                                ||
||     8. Cas                                          0:49.75    ||
||        Ferrari F40                                (1:09.10)    ||
||                                                                ||
||     9. arturbmallmann                               0:50.69    ||
||        Ferrari F40                                (1:10.40)    ||
||                                                                ||
||    10. Shoegazing Leo                               0:51.19    ||
||        Ferrari F40                                (1:11.10)    ||
||                                                                ||
||    11. afullo                                       0:56.59    ||
||        Ferrari F40                                (1:18.60)    ||
||                                                                ||
||    12. emandrada                                    1:34.87    ||
||        Porsche 962 IMSA                           (1:46.60)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               http://zak.stunts.hu/tracks/ZCT188               ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                     http://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                    HTTP://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 1 7  >
 \================================================================/
