 __________________________________________________________________
/      _____          __    _____  __                 __           \
|     /__  /  _____  / /__ / ___/ / /_ __  __ ____   / /_ _____    |
|       / /  / __ `// //_/ \__ \ / __// / / // __ \ / __// ___/    |
|      / /__/ /_/ // ,<   ___/ // /_ / /_/ // / / // /_ (__  )     |
|     /____/\__,_//_/|_| /____/ \__/ \__,_//_/ /_/ \__//____/      |
|                       HTTP://ZAK.STUNTS.HU                       |
\__________________________________________________________________/
 \\==============================================================//
  ||================   S E A S O N    2 0 1 5   ================||
 //==============================================================\\
||                                                                ||
||    TRACK CODE:                                      ZCT 173    ||
||    TRACK NAME:                                        Maybe    ||
||                                                                ||
||    IN SEASON:                                   Track 12/12    ||
||    DURATION:                      28 November - 19 December    ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    This archive contains the track file and replays for all    ||
||    the laps listed below. You can view them using Stunts       ||
||    Stunts version Broderbund 1.1                               ||
||                                                                ||
||    Final Scoreboard:                                           ||
||                                                                ||
||     1. Duplode                                      0:46.29    ||
||        Audi Quattro                               (1:18.45)    ||
||                                                                ||
||     2. Marco                                        0:47.29    ||
||        Audi Quattro                               (1:20.15)    ||
||                                                                ||
||     3. Akoss Poo                                    0:48.09    ||
||        Audi Quattro                               (1:21.50)    ||
||                                                                ||
||     4. Usrin                                        0:52.27    ||
||        Audi Quattro                               (1:28.60)    ||
||                                                                ||
||     5. AbuRaf70                                     0:55.40    ||
||        Audi Quattro                               (1:33.90)    ||
||                                                                ||
||     6. Alan Rotoi                                   0:55.46    ||
||        Audi Quattro                               (1:34.00)    ||
||                                                                ||
||     7. dreadnaut                                    0:55.93    ||
||        Audi Quattro                               (1:34.80)    ||
||                                                                ||
||     8. Zak McKracken                                0:56.05    ||
||        Audi Quattro                               (1:35.00)    ||
||                                                                ||
||     9. dhoine                                       0:56.32    ||
||        Audi Quattro                               (1:35.45)    ||
||                                                                ||
||    10. Shoegazing Leo                               0:57.82    ||
||        Audi Quattro                               (1:38.00)    ||
||                                                                ||
||    11. dstien                                       0:59.65    ||
||        Audi Quattro                               (1:41.10)    ||
||                                                                ||
||    12. afullo                                       1:14.87    ||
||        Audi Quattro                               (2:06.90)    ||
||                                                                ||
||    13. satanziege                                   1:16.23    ||
||        Audi Quattro                               (2:09.20)    ||
||                                                                ||
||                                                                ||
||    You can find more details and replays for this race at      ||
||                                                                ||
||               http://zak.stunts.hu/tracks/ZCT173               ||
||                                                                ||
|| -------------------------------------------------------------- ||
||                                                                ||
||    To join the competition, register as a racer on             ||
||                                                                ||
||                     http://zak.stunts.hu                       ||
||                                                                ||
||    Then download the current track, and submit your replays    ||
||    using the web form. If you have any questions feel free     ||
||    to ask me in mail, or from everyone at the forum or         ||
||    chat.                                                       ||
||                                                                ||
||    I wish you happy and succesful racing, try your best,       ||
||    and visit us again!                                         ||
||                                               Zak McKracken    ||
||                                                                ||
||________________________________________________________________||
\\                                                                //
 \\                    HTTP://ZAK.STUNTS.HU                      //
__\\____________________________________________________________//__

 /================================================================\
<  C O P Y R I G H T   B Y   Z A K   M C K R A C K E N ,  2 0 1 5  >
 \================================================================/
